Rates
South Course Golf Rates
| Dec. 2011 | Jan 2012 | Feb 2012 | Mar 2012 | |
|
Resident (Sun City Shadow Hills) |
$55 | $59 | $59 | $59 |
| Resident 9 Hole | $33 | $35 | $35 | $35 |
| Resident Twilight | $39 | $40 | $40 | $40 |
| Resident Super Twilight | $27 | - | - | - |
| . | ||||
| Resident Guest | $60 | $75 | $75 | $75 |
| Resident Guest 9 Hole | $42 | $55 | $55 | $55 |
| Resident Guest Twilight | $43 | $56 | $56 | $56 |
| Resident Guest Super Twilight | $29 | - | - | - |
| . | ||||
| Visitor | $109 | $114 | $114 | $114 |
| Visitor 9 Hole | $65 | $68 | $68 | $68 |
| Visitor Twilight | $65 | $68 | $68 | $68 |
| Visitor Super Twilight | $55 | - | - | - |
| . | ||||
| Players Card | $45 | $45 | $45 | $45 |
| Players Card 9 Hole | $27 | $27 | $27 | $27 |
| Players Card Twilight | $31 | $31 | $31 | $31 |
| Players Card Super Twilight | $24 | - | - | - |
| . | ||||
|
Local (Coachella Valley) |
$69 | $79 | $79 | $79 |
| Local Twilight | $49 | $59 | $59 | $59 |
| Local Super Twilight | $38 | - | - | - |
| . | ||||
| Twilight Starts | 12pm | 12pm | 12:30pm | 12:30pm |
| Super Twilight Starts | 2pm | n/a | n/a | n/a |
North Course Golf Rates
|
|
Walk | Ride |
| 9 Hole Visitor | $19 | $25 |
| 9 Hole Resident (Sun City Shadow Hills) |
$14 | $20 |
| 9 Hole Player's Card | $13 | $18 |
| 18 Hole Visitor | $29 | $39 |
| 18 Hole Resident (Sun City Shadow Hills) |
$20 | $30 |
| 18 Hole Player's Card | $15 | $25 |
- Proper golf attire is required to play or practice at Shadow Hills Golf Club. Tee shirts, denim and fitness attire are not permitted.
- Rates are subject to change without notice
- All prices include 1/2 cart and use of range before play.
- SCSH Residents must pay one time $45 fee for Player's Card Rate
- Resident Rate requires valid SCSH resident identification
- Resident Guest Rates require one of the playing group show a valid SCSH resident identification
- Visitor Rates are walk-in rates for the general public
-
Rider fee - $18
-
To receive a 9 hole rate, the tee time MUST be made the day of play


